FX 450
Benefitting from new WP XACT front forks for 2024, the FX 450 retains its class-leading performance and continues to headline the Husqvarna Motorcycles offroad line-up.
Benefitting from new WP XACT front forks for 2024, the FX 450 retains its class-leading performance and continues to headline the Husqvarna Motorcycles offroad line-up.
Engine | |
TRANSMISSION | 5-speed |
BATTERY CAPACITY | 2 Ah |
COOLING | Liquid cooled |
STROKE | 63.4 mm |
BORE | 95 mm |
CLUTCH | Wet multi-disc DS clutch, Brembo hydraulics |
DISPLACEMENT | 449.9 cm³ |
EMS | Keihin EMS |
DESIGN | 1-cylinder, 4-stroke engine |
Chassis | |
WEIGHT (WITHOUT FUEL) | 105.5 kg |
TANK CAPACITY (APPROX.) | 8.5 l |
FRONT BRAKE DISC DIAMETER | 260 mm |
REAR BRAKE DISC DIAMETER | 220 mm |
FRONT BRAKE | Disc brake |
REAR BRAKE | Disc brake |
CHAIN | 520 X-Ring |
FRAME DESIGN | Central double-cradle-type 25CrMo4 steel |
FRONT SUSPENSION | WP USD closed cartridge Ø 48 mm |
GROUND CLEARANCE | 343 mm |
REAR SUSPENSION | WP XACT Monoshock with linkage |
SEAT HEIGHT | 948 mm |
STEERING HEAD ANGLE | 63.9 ° |
SUSPENSION TRAVEL (FRONT) | 300 mm |
SUSPENSION TRAVEL (REAR) | 300 mm |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.